The SkyHawk AI 3.5″ HDD is the latest enterprise hard drive by Seagate optimized for network video recorders with artificial intelligence for edge applications. Offered in a variety of capacities up to 20TB, the industry’s highest capacity, the Seagate SkyHawk AI is designed to be great for large video and surveillance.

The SkyHawk AI is available in a 8TB, 10TB, 12TB, 16TB, 18TB, and 20TB capacities. All SkyHawk AI drives are rated for 550TB/yr workload rating similar to the Exos X, and if users go with the direct comparison, the SkyHawk non-AI model, the workload rating drops to 180TB/yr.
The SkyHawk AI 20TB doesn’t have a retail MSRP yet, however for a good comparison, the 18TB model has an MSRP of $524.99, so we can expect the 20TB to be a little more. For comparison, the Exos X20 and 20TB IronWolf Pro have street prices near $500. The SkyHawk is the newest of the three, so pricing may fall some as it finds its way into the channel.

The SkyHawk AI is covered by a five-year warranty, which includes three years of Seagate’s data recovery service. The company claims a success rate of 95%.
Seagate SkyHawk AI 20TB Specifications
| Capacity | 20TB |
| Standard Model Numbers | ST20000VE002 |
| Interface | SATA 6Gb/s |
| Recording Technology | CMR |
| Drive Design | Helium |
| Features and Performance | |
| Drive Bays Supported | 16+ |
| AI Channels | 32 |
| AI Real-Time Capture Events/Sec | Up to 120 |
| AI Real-Time Compare Events/Sec | Up to 96 |
| HD Cameras Supported | Up to 64 |
| RV Sensors | Yes |
| Max. Sustained Transfer Rate OD (MB/s) | 260MB/s |
| Cache (MB) | 256 |
| Reliability/Data Integrity | |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 600,000 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E15 |
| Power-On Hours per year | 8760 |
| Workload Rate Limit (WRL) | 550 |
| Mean Time Between Failures (MTBF) (hours) | 2,000,000hr |
| Warranty, Limited (years) | 5 |
| Rescue Data Recovery Services (years) | 3 |
| Power Management | |
| Startup Current, Typical (12V, A) | 2.0 |
| Average Operating Power (W) | 7.72W |
| Idle Average (W) | 3.5W |
| Standby Mode/Sleep Mode, Typical (W) | 1.0/1.0 |
| Voltage Tolerance (5V) | ±5% |
| Voltage Tolerance (12V) | ±10% |
| Environmental/Temperature | |
| Operating (Ambient, min °C) | 0 |
| Operating (drive reported, max °C) | 65 |
| Nonoperating (ambient, min °C) | -40 |
| Physical | |
| Height (mm/in, max) | 26.11mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.01in |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Weight (g/lb, typical) | 680g/1.499lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 |
















