There are numerous benefits to deploying a hyper-converged infrastructure (HCI) system: scalability, performance, flexibility, security, and in most cases, management. An HCI deployment is suitable for edge, remote, or branch-office environments or large enterprises with the ability to easily scale storage requirements from TBs to PBs.
Even more importantly, HCI can be rolled out on-premises, in a public cloud, or as an integrated hybrid solution. In fact, many customers use the same architecture for mass storage in PBs while running a VM solution.
DataON combines Intel technology and Azure Stack HCI software to provide a platform for data center modernization. Together they enable organizations to modernize their infrastructure, start or extend their hybrid cloud journey, and consolidate virtualized workloads.
| DataON AZS-6112 | DataON K2N-216 | |
| Specifications | ||
| Profile/Optimization | All NVMe Flash/Size & Performance | All-NVMe flash Balanced |
| Form factor | 1U/1-Node Rack | 2U / 1-Node rack 16X 2.5″ |
| Drive Bay Configuration | 12x 2.5″ NVMe U.2 | 16x NVMe U.2 |
| PCIe Slot | 2x PCIe 4.0×16; 1x PCIe 4.0 x8 | 7x PCIe 3.0 x8; 2x PCIe3.0 x16 + 3x PCIe 3.0 x8 |
| Max TDP/PSU | 270W / Dual 1300W @100-240V; Optional 1600W or 2100W | 165W |
| Scalability | 2 to 16 Nodes per cluster | 2 to 16 nodes per cluster |
| Configuration | ||
| Processor | 3rd Gen Intel® Xeon® Scalable processors | 2nd Gen Intel® Xeon® Scalable processors |
| Number of Cores | Dual socket, up to 80 cores per node | Dual socket, 16-48 cores per node |
| Memory | Up to 12TB DDR4 3200 MT/s DIMMs / 32 slots (per node) | 128GB to 1.5TB DDR4 2933MHz per node |
| Cache Tier | N/A | Intel® Optane™ Persistent Memory or Optane™ NVMe SSD |
| Capacity Tier | NVMe SSDs | NVMe SSDs |
| Resiliency | 2-way mirror, nested 2-way mirror, nested mirror-accelerated parity, 3-way mirror, mirror-accelerated parity | |
| Onboard Network Ports | 2x 10GbE RJ45 OCP mezzanine (per node) | 2x 10GbE RJ45 |
| Add-on Networking Card | 2x 25GbE SFP28 or 2x 40/50/100GbE QSFP 28/58 2-port RDMA per node | 2x 25GbE SFP28 or 2x 40/50/100GbE QSFP 28 dual port RDMA |
| Networking Switch | 2x 18/32-port SFP28 25GbE; 2x 32-port QSFP 100GbE; or switchless | |
The AZS-6112 is powered by 3rd Gen Intel® Xeon® Scalable processors.
















