SK hynix is a major player in all of these form factors, delivering solutions their customers demand. Because they’re a vertically integrated SSD provider (meaning they own the NAND, controller and firmware), SK hynix is well-suited to move quickly as the industry shifts. Additionally, SK hynix will soon absorb Intel’s NAND business, making the combined organization a behemoth in the enterprise SSD business.
SK hynix PE8110 E1.S Specifications
Device Configuration | ||
Density | 1,920/3,840/7,680GB | |
Form Factor | E1.S 15mm | |
NAND | 4D V6 512Gb TLC | |
Interface | PCIe Gen4x4 | |
Protocol | NVMe v1.4 | |
Sector Size | 512, 4096 Bytes | |
Operating System | Windows Server 2012 R2/2016/2019, CentOS 7.2 or later, RHEL, Ubuntu 16.04 or later. | |
Performance (Typ.) | ||
Sequential (128KB, QD128, Sustained) | ||
Read | Up to 6,000 MiB/s | |
Write | Up to 4,000 MiB/s | |
Random (4KB, QD128 with 8Threads, Sustained) | ||
Read | Up to 1000K IOPS | |
Write | Up to 155K IOPS | |
Read/Write, 90:10 | Up to 510K IOPS | |
Power (Typ.) | ||
Supply Voltage | +12V ± 10% | |
Active Read/Write | Up to 20W | |
Active Idle | Up to 5W | |
Reliability | ||
UBER | < 1error per 1017 Bits Read | |
MTBF | 2.5 Mhrs | |
Endurance | 1 DWPD 5year | |
Unpowered Retention | 3 Month (40’C) | |
Security | ||
AES 256bits | ||
Secure boot | ||
eDrive / TCG Opal | ||
Environmental | ||
Temperature Range | ||
Operating(by SMART)3) | 0℃ ~ 70℃ | |
Non-Operating | -40℃ ~ 85℃ | |
Shock (Non-Operating) | 1500G, Duration 0.5ms | |
Vibration (Non-Operating) | 20G, 20~2KHz | |
Humidity (Non-Operating) | 5~85% | |
Quality of Service (Latency) | ||
4KB, Random Read, QD1 (Typ.) | 75us | |
Quality of Service (4KB Read, QD1, Typ.) | ||
Average | 75us | |
99% | 2-nine | 85us |
99.9% | 3-nine | 170us |
99.9% | 4-nine | 370us |
99.999% | 5-nine | 460us |
Power On Ready (Typ.) | ||
Normal Shut down | Up to 10sec | |
Ungraceful Shutdown | Up to 20sec | |
Min Power-off time | 1sec | |
Physical Dimension | ||
Width, mm | 33.75 ±0.25 | |
Length, mm | 118.75 ±0.55 | |
Height, mm | 15 +0.35/-0.60 | |
Weight, g | Up to 90.0±5% | |
Features support | ||
Power Loss Protection (by Onboard Circuit) | ||
Thermal Throttling | ||
SMBus Basic Management (Out of Band) |
SK hynix PE8110 E1.S Performance
For our performance comparison, we used a dual Intel Scalable Gen3 Intel server with two 8380 CPUs. This Intel server is a 2U model that supports PCIe 4.0 from end-to-end and includes eight U.2 NVMe bays in front. We used U.2 to E1.S adapters to physically connect eight PE8110 E1.S SSDs to the system and test eight of the U.2 PE8010 SSDs on the same platform.
For our initial testing in Ubuntu 20.04 with eight E1.S PE8110 versus eight U.2 PE8010 NVMe SSDs, we looked at traditional “four-corners” throughput and bandwidth tests using 4K random and 64K sequential workloads.
Next, we changed our software environment to VMware ESXi 7.0 and compared the performance of a smaller SSD group size. For SQL Server, we used 1 NVMe SSD with 5 VMs with our SQL Server 2014 instance running our 1,500 scale TPC-C workload profile. This put enough stress on each SSD model to magnify the differences between each model.
Lastly, we concentrated our MySQL Sysbench workload onto 2 SSDs from each group, with 8VMs placed evenly across the pair of SSDs. This gave us a workload footprint of 4VMs per SSD, focusing on the storage impact of the environment.